	(1)	(2)
	est1	est2
VARIABLES	s_ijt	s_ijt
		
dnew	-0.003**	-0.003**
	(0.002)	(0.001)
ldist	-0.057***	-0.034***
	(0.005)	(0.004)
colony	0.092***	0.091***
	(0.031)	(0.031)
comlangoff	0.011	0.028***
	(0.013)	(0.011)
contig	0.215***	0.254***
	(0.039)	(0.039)
ltariff	-0.006***	-0.009***
	(0.002)	(0.001)
rta	0.062***	0.059***
	(0.008)	(0.008)
Constant	0.558***	0.357***
	(0.047)	(0.037)
		
Observations	76,270	87,120
R-squared	0.465	0.449
Robust standard errors in parentheses		
*** p<0.01, ** p<0.05, * p<0.1		
